Services and pricing
Select the services your business needs. The summary shows what is due once and what is billed monthly or annually.
Managed IT price comparison, 15 users
| Category | Viper Systems | Published managed IT provider pricing |
|---|---|---|
| Pricing model | One flat monthly price per business | Per user, per month |
| Published price | $275 per month, or $250 per month on the annual plan | Best IT MSP (US and Canada survey): average $145 per user per month; typical range $110–$185 Simply IT (Florida): $110–$165 standard and secure tier; $140–$220 compliance tier ITP360 (Miami): $120–$200 Datastrive: $100–$175, standard small business of 10–100 employees |
| 15-user example | $275 per month, or $250 on the annual plan | Best IT MSP: $2,175 average; $1,650–$2,775 Simply IT: $1,650–$2,475 standard and secure; $2,100–$3,300 compliance ITP360: $1,800–$3,000 Datastrive: $1,500–$2,625 |
| Core IT support | Included: support for the private server, Viper Systems software and office computers; program installation and remote fixes | Help desk and remote support; hours and response terms vary by provider |
| Monitoring and updates | Server management and updates performed by Viper Systems | Varies by provider and contract |
| Security | Private VPN for Remote Desktop and administrative access; optional Bitdefender Small Business Security | Endpoint, MFA and compliance controls vary by tier; Datastrive lists MDR, SIEM or dark web monitoring at $5–$25 per user per month each |
| Server and remote access | Dedicated private Windows Server, Remote Desktop, VPN access and remote access to office PCs included | Server and network management may be included, priced separately or scoped by contract |
| Backups | 5 TB encrypted offsite storage; Contabo backups and snapshots; encrypted offline copy; 30 daily and 12 monthly restore points; restores performed by Viper Systems | Datastrive lists backup and disaster recovery at $50–$200 per server per month; ITP360 excludes backup services from its estimates; Simply IT lists basic backup in its entry tier and immutable backup with tested restores in its standard tier |
| Projects and major changes | Handled according to the Viper Systems service agreement or quoted separately | Datastrive lists project work at $100–$200 per hour and onboarding at $1,000–$5,000; Simply IT lists onboarding at $1,500–$5,000 for 5–25 users; Best IT MSP reports average onboarding of $1,200 for a 25-seat business |
Viper Systems uses a flat business price. The providers above price by user, so the total cost increases as the number of users grows.
Sources, checked October 2026: Best IT MSP 2026 MSP Pricing Benchmark (survey of 412 respondents, fielded May 2026); Simply IT Florida Managed IT Pricing Guide 2026 (updated May 2026); ITP360 Miami managed IT pricing guide (August 2026); Datastrive managed IT pricing guide (May 2026). These are the sources' published figures, not quotes. Per-user ranges are self-reported by providers and survey respondents. Actual pricing depends on user count, security and compliance requirements, support hours, onboarding, hardware and project scope.
